TV QLED SAMSUNG QN50Q60AAF 50″ 4K 2021 Model Tizen OS
Model: QN50Q60AAF
- Q60A Series LED-backlit LCD TV
- QLED
- Smart TV
- Tizen OS
- 4K UHD (2160p) 3840 x 2160
De kleur en materiaal van de foto kan verschillen met het werkelijke, de foto is alleen bestemd voor illustratie doel einden.
$550.00
Description
Q & A
General Information | |
---|---|
Category | Flat panel displays |
Description | Samsung QN50Q60AAF – 50″ Diagonal Class (49.5″ viewable) – Q60A Series LED-backlit LCD TV – QLED – Smart TV – Tizen OS – 4K UHD (2160p) 3840 x 2160 – HDR – Quantum Dot, Dual LED – titan gray |
Manufacturer | Samsung |
MSRP | $699.99 |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 2.54 cm |
Dimensions & Weight / Height | 64.5 cm |
Dimensions & Weight / Weight | 11.5 kg |
Dimensions & Weight / Width | 112 cm |
Display / Diagonal Size | 50 in |
Header / Brand | Samsung |
Miscellaneous / Product Color | Gray |
Television / Diagonal Size | 50 in |
Television / Diagonal Size (cm) | 127 cm |
Television / Display Format | 4K UHD (2160p) |
Television / Image Aspect Ratio | 16:9 |
Television / Resolution | 3840 x 2160 |
Television / Type | LED-backlit LCD TV |
TV Tuner / HDTV Tuner | Yes |
Audio System | |
Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC), Enhanced Audio Return Channel (eARC), Dialog Enhancement, Adaptive Sound, Q-Symphony, Object Tracking Sound Lite |
Digital Audio Format | Dolby Digital Plus output |
Output Power / Total | 20 Watt |
Speaker System | 2 channel |
Connections | |
Connector Type |
|
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Dimensions & Weight (Shipping) | |
Depth (Shipping) | 11.9 cm |
Height (Shipping) | 73.2 cm |
Weight (Shipping) | 16.4 kg |
Width (Shipping) | 123 cm |
Dimensions & Weight Details | |
Dimensions & Weight Details |
|
Display | |
Additional Features | HDMI quick switch, Auto Motion Plus, E-Manual, Multi View, Instant On, Embeded POP, Wireless TV On, MBR Support, Brightness Detection, Samsung Health, Super Ultra Wide Game View, Game bar |
Display Format | 4K UHD (2160p) |
Display Menu Language | English, French, Spanish |
Frame Rate & Enhancement Technology | Motion Xcelerator |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | Quantum Dot technology, Dual LED – Supreme UHD dimming |
Resolution | 3840 x 2160 |
V-Chip Control | Yes |
General | |
Depth | 2.54 cm |
Design | 3 Bezel-less Design, Slim look, AirSlim design |
Diagonal Class | 50″ |
Diagonal Size | 49.5″ |
Dimensions | Without stand |
Enclosure Color | Titan gray |
Energy Consumption per Year | 109 kWh |
HDMI Ports Qty | 3 ports |
HDR Capable | Yes |
HDR Format | HDR10+, HLG10 |
HDR Technology | Quantum HDR |
Height | 64.5 cm |
Model Year | 2021 |
Modes | Film Mode, Natural Mode, Auto Game Mode, Ambient Mode, Game Motion Plus, Auto Low Latency Mode (ALLM), Filmmaker Mode |
Picture Enhancements | Digital Clean View, Mega Contrast, contrast enhancer, 100% Color Volume, LED Clear Motion |
Platform | Tizen OS |
Power Consumption Operational | 130 Watt |
Product Type | LED-backlit LCD TV – QLED – Smart TV |
Sensors | Eco Sensor |
Series | Q60A Series |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | HDMI |
Video Processor | Quantum 4K Lite |
Weight | 11.5 kg |
Width | 112 cm |
Internet of Things (IoT) | |
Intelligent Assistant | Bixby, Alexa built-in, Google Assistant built-in (not available for some languages and countries) |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Media Player | |
USB Port | Yes |
USB Ports Qty | 2 |
Miscellaneous | |
Compliant Standards | IPv6 |
Included Accessories | Slim Fit Wall-mount |
Network & Internet Multimedia | |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Tap View |
Connectivity | Wi-Fi, LAN, Bluetooth |
DLNA | Yes |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
LAN Protocol | Ethernet |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
Wi-Fi Protocol | 802.11ac |
Power | |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
Input Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Power Device | Power supply |
Remote Control | |
Features | Samsung Smart Control included, SolarCell remote |
Remote Control Model | Samsung TM2180E |
Type | Remote control |
Stands & Mounts | |
Flat Panel Mount Interface | 200 x 200 mm |
Stand | Included |
Stand Color | Titan gray |
Stand Design | Tabletop |
Stand Features | Float Lift |
VESA Compatibility | Yes |
Video Features | |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Q & A
Ask a question
There are no questions yet