Description
Technical Spec
RF Connections | Not Featured |
---|---|
Integrated Tuner | NTSC / ATSC |
Maximum Operating Temperature (?F) | 125 |
CEC – One Touch Play | No |
Depth – Without Stand (in) | 3.00 |
Nominal Television Size | 40 in |
DisplayPort Inputs | 3 Rear |
Pro:Idiom® Enabled | No |
Channel Blocking | Yes |
DV (FireWire) Inputs | Not Featured |
VESA® Mounting | 100 mm × 100 mm |
ProCentric Enabled | No |
CEC – Audio Return Channel | No |
Surge Protector Included | No |
Weight – Stand Mounted (lbs) | 12.48 |
CEC – Tuner Control | No |
Digital Signage | No |
3.5 mm Audio Inputs | 1 Front |
Mount Included | Yes |
Width (in) | 35.57 |
Under Counter Compatible | No |
Wi-Fi? Certified | Yes |
Stereo Analog Audio Inputs | Not Featured |
Height – Stand Mounted (in) | 20.37 |
Closed Captioning Compliancy | EIA-608 |
Ethernet Connection Ports | Not Featured |
HDMI® Version | 1.4 |
24/7 Operation | No |
Energy Star? Qualification | 4.1 |
Actual Screen Size (in) | 38.7 |
3.5 mm Audio Outputs | Not Featured |
ENERGY STAR® Qualified | Yes |
Consumer Electronics Control (CEC) Enabled | No |
Maximum Operating Temperature (°F) | 125 |
CEC – System Standby | No |
PC Video Inputs (VGA) | 1 Rear |
USB Version | 2.0 |
3D Enabled | No |
Television Size Category | 40 in – 49 in |
Integrated Internet Browser | Yes |
Energy Star® Qualification | 4.1 |
Skype™ Enabled | No |
Composite Video Inputs | Not Featured |
THX®3D- Certified Display | No |
Sleep Timer | Yes |
Audio Output Power | 2x8W |
Maximum Refresh Rate | 60 Hz |
iPod® Connection | Not Featured |
Warranty (Labor) | 1 Year |
Language Options | English, French, Spanish |
Picture-In-Picture | No |
Minimum Operating Temperature (°F) | 40 |
Smart Platform | Yes |
Operational Power Consumption (W) | 70 |
THX? – Certified Display | No |
Weight – Without Stand (lbs) | 12.00 |
Wi-Fi® Certified | Yes |
Vertical Resolution | 1080p |
Standby Power Consumption (W) | 0.5 |
Depth – Stand Mounted (in) | 3.07 |
Digital Coaxial Audio Outputs | 1 Rear |
USB Connections | 3 Rear |
DLNA Certified� | Yes |
VESA? Mounting | 100 mm × 100 mm |
Optical Audio Outputs | 1 Rear |
DivX Certified® | No |
Curved Screen | No |
PC Video Inputs (DVI) | Not Featured |
Remote Included | Yes |
THX?3D- Certified Display | No |
Stereo Analog Audio Outputs | Not Featured |
CEC – System Audio Control | No |
Minimum Operating Temperature (?F) | 40 |
CEC – Deck Control | No |
HDMI | 3 Rear |
Native Resolution | 1920 x 1080 |
Parental Controls | Yes |
Lynk® DRM Enabled | No |
IR Blaster Connections | Not Featured |
Color / Finish | Black |
DLNA Certified™ | Yes |
Digitial Signal Protection | No |
THX® – Certified Display | No |
HDMI? Version | 1.4 |
Simulated Surround Sound | No |
Model Year | 2021 |
Screen Size Range | 40 in – 49 in |
Manufacturer Warranty | 1 year limited warranty |
V-Chip | Yes |
Onboard Media Player | No |
Integrated Wireless LAN Interface | No |
Bluetooth® Enabled | Yes |
Bluetooth? Enabled | Yes |
Maximum Operating Humidity (% RH) | 90 |
CEC – One Touch Recording | No |
Type Of TV | LED |
CEC – Remote Control Pass Through | No |
Minimum Operating Humidity (% RH) | 20 |
Height – Without Stand (in) | 20.00 |
Automatic Volume Leveling | No |
b-LAN® Enabled | No |
Aspect Ratio | 16:9 |
Input Lock | No |
Component Video Inputs | Not Featured |
Series | V1FA |
S-Video Inputs | Not Featured |
HDMI? Inputs | 3 Rear |
Input Labeling | No |
Backlight Technology | LED – Edge Lit |
Dimensions (Boxed)
Height | 22.25 in |
---|---|
Width | 39.0 in |
Weight | 15 lbs |
Depth | 4.63 in |
Dimensions (Unboxed)
Height | 20.37 in |
---|---|
Width | 35.57 in |
Weight | 12 lbs 7.68 oz |
Depth | 3.07 in |
Reviews
There are no reviews yet.